About a month or so ago, Kenic, the .ke domain administrator shared the numbers that the registrars were pulling in. This was in a marketing campaign meant to increase the number of domains.
The list was shared to all the registrars and I guess anyone who was interested. To me it looked like name and shame but when I spoke to Anthony Wambugu, the new Kenic CEO, it was a way to motivate the registrars.
I said thanks to Wambugu and team for sharing this list because in many occasions, people close to the Kenic board say “I sell so many .ke domains” and when I look at the list, it is such a shame.
I also had a chance to visit Kenic offices and hear of how the .ke has changed, the plans for the future etc…. Yes, they have changed, at least I got some tea and samosa 🙂 and for the other aspects, it remains to be seen.
The team seemed eager to prove that Kenic is way better. They kept on saying how the online reputation was bad, courtesy of some bloggers and with a straight face I asked “who are these bloggers?” and I got a silent stare from the marketing manager 🙂
Before I digress to other things…… first enjoy the numbers…..
REGISTRAR | 2012 ACTURALS | 2013 TARGET |
2013 Monthly TGT
|
2013 Weekly TGT
|
|
1 | EACdirectory | 2042 | 4000 | 333 | 83 |
2 | SawaSawa.com Limited | 1296 | 3000 | 250 | 63 |
3 | Sasahost Limited | 1104 | 2000 | 167 | 42 |
4 | Safaricom Limited | 913 | 2000 | 167 | 42 |
5 | Webhost Kenya Ltd | 887 | 2000 | 167 | 42 |
7 | deepAfrica Co Ltd | 347 | 1000 | 83 | 21 |
8 | Kenya Website Experts | 273 | 1000 | 83 | 21 |
9 | AccessKenya Group | 156 | 500 | 42 | 11 |
10 | ALMOND COMMUNICATIONS | 155 | 500 | 42 | 11 |
11 | STRATECH OFFICE SYSTEMS | 155 | 500 | 42 | 11 |
12 | Kenyaweb Hostmaster | 147 | 500 | 42 | 11 |
13 | Afriregister Limited | 142 | 500 | 42 | 11 |
14 | Mambo Microsystems | 119 | 400 | 33 | 8 |
15 | ETIQET SOLUTIONS LIMITED | 117 | 400 | 33 | 8 |
16 | Greenbell Communication Ltd. | 117 | 400 | 33 | 8 |
17 | Jambo Telkom LTD | 117 | 400 | 33 | 8 |
18 | Get Online Hosts | 116 | 400 | 33 | 8 |
19 | Intrepid Data Systems | 116 | 400 | 33 | 8 |
20 | Wananchi Online Ltd | 106 | 400 | 33 | 8 |
21 | iWay Africa Kenya | 79 | 300 | 25 | 6 |
22 | Imagine Brands | 77 | 300 | 25 | 6 |
23 | CNETGLOBAL | 74 | 300 | 25 | 6 |
24 | Kenya Softnet Ltd | 74 | 300 | 25 | 6 |
25 | Nairobinet Online Ltd | 72 | 300 | 25 | 6 |
26 | Aplin | 71 | 300 | 25 | 6 |
27 | Blueprint Technologies | 71 | 300 | 25 | 6 |
28 | Yengas Technologies | 69 | 300 | 25 | 6 |
29 | Heartbit Computer Solutions | 66 | 300 | 25 | 6 |
30 | Shine Web Technologies Ltd | 57 | 200 | 17 | 4 |
31 | Swift Global LTD | 55 | 200 | 17 | 4 |
32 | Callkey Networks Ltd | 51 | 200 | 17 | 4 |
33 | Infoken Solutions | 49 | 200 | 17 | 4 |
34 | Gempack Dot Net Enterprises | 48 | 200 | 17 | 4 |
35 | ICT Consultants Limited | 48 | 200 | 17 | 4 |
36 | Government Information Technology Services | 46 | 200 | 17 | 4 |
37 | Arise Online Ltd | 45 | 200 | 17 | 4 |
38 | Peak and Dale Solutions | 35 | 200 | 17 | 4 |
39 | Ignite Africa Limited | 34 | 200 | 17 | 4 |
40 | Packet Central Technologies | 34 | 200 | 17 | 4 |
41 | RevWebolution Business Solutions | 33 | 200 | 17 | 4 |
42 | Massive Dynamic | 31 | 200 | 17 | 4 |
43 | JBA Advertising Co ltd. | 30 | 200 | 17 | 4 |
44 | Kenya Webhosting | 29 | 200 | 17 | 4 |
45 | Xpressive Advertising and Design | 27 | 200 | 17 | 4 |
46 | Digital Horizons Ltd | 26 | 200 | 17 | 4 |
47 | Globefinity Systems Ltd | 25 | 200 | 17 | 4 |
48 | Dotsavvy Limited | 23 | 200 | 17 | 4 |
49 | Kenya Data Networks | 23 | 200 | 17 | 4 |
50 | MTN Business | 23 | 200 | 17 | 4 |
51 | WebSoft Development | 23 | 200 | 17 | 4 |
52 | Transworld Computer Channels | 22 | 200 | 17 | 4 |
53 | Visual Pixel Systems | 22 | 200 | 17 | 4 |
54 | Kenya Education Network | 21 | 200 | 17 | 4 |
55 | Palm Online Systems | 21 | 200 | 17 | 4 |
56 | Domain Masters | 20 | 200 | 17 | 4 |
57 | Geda Limited | 20 | 200 | 17 | 4 |
58 | GELATI Limited | 20 | 200 | 17 | 4 |
59 | mbambu ltd | 20 | 200 | 17 | 4 |
60 | MIH Internet East Africa | 20 | 200 | 17 | 4 |
61 | secunets Technologies | 20 | 200 | 17 | 4 |
62 | Ajibu LTD | 17 | 200 | 17 | 4 |
63 | Dynamic World Technology Ltd | 17 | 200 | 17 | 4 |
64 | Ecobiz | 17 | 200 | 17 | 4 |
65 | Intersurf Communications Ltd. | 17 | 200 | 17 | 4 |
66 | Messaging Labs Africa Solutions | 17 | 200 | 17 | 4 |
67 | Starnet Solutions | 17 | 200 | 17 | 4 |
68 | Swiftweb Technologies Ltd | 17 | 200 | 17 | 4 |
69 | KEMNET TECHNOLOGIES | 16 | 200 | 17 | 4 |
70 | Web Host Africa limited | 16 | 200 | 17 | 4 |
71 | Extra IT Solutions | 15 | 200 | 17 | 4 |
72 | Ideas Africa Ltd | 15 | 200 | 17 | 4 |
73 | Infiniti Software Solutions Ltd | 15 | 200 | 17 | 4 |
74 | Softlink Chain LTD | 15 | 200 | 17 | 4 |
75 | Metrocomia East Africa | 14 | 200 | 17 | 4 |
76 | Footprint Computer Solutions Limited | 13 | 200 | 17 | 4 |
77 | SasaHivi Media Ltd | 13 | 200 | 17 | 4 |
78 | Xtranet Communication Ltd | 13 | 200 | 17 | 4 |
79 | Creative Edge Ltd | 12 | 200 | 17 | 4 |
80 | Cyberworld Internet Solution Providers | 12 | 200 | 17 | 4 |
81 | WEB TRIBE LIMITED | 12 | 200 | 17 | 4 |
82 | Asterisk Technologies | 11 | 200 | 17 | 4 |
83 | Computer Doctors | 11 | 200 | 17 | 4 |
84 | Domains Kenya Ltd | 11 | 200 | 17 | 4 |
85 | Four99 | 11 | 200 | 17 | 4 |
86 | Jamii Telecommunications | 11 | 200 | 17 | 4 |
87 | Lexsynergy Kenya Limited | 11 | 200 | 17 | 4 |
88 | Logic Outsource Limited | 11 | 200 | 17 | 4 |
89 | WebRunner Limited | 11 | 200 | 17 | 4 |
90 | 3mice Interactive Media Ltd | 10 | 200 | 17 | 4 |
91 | Alphagen Limited | 10 | 200 | 17 | 4 |
92 | MyISP Limited | 10 | 200 | 17 | 4 |
93 | Digital Vision EA Ltd | 9 | 200 | 17 | 4 |
94 | J.S. ENGINE | 9 | 200 | 17 | 4 |
95 | K.I.O.S.K. Limited | 9 | 200 | 17 | 4 |
96 | Loksons | 9 | 200 | 17 | 4 |
97 | Safenames Kenya | 9 | 200 | 17 | 4 |
98 | Sahannet Ltd | 9 | 200 | 17 | 4 |
99 | Tangerine Ltd., | 9 | 200 | 17 | 4 |
100 | Alence Solutions Limited | 8 | 200 | 17 | 4 |
101 | CompEdge Solutions Ltd | 8 | 200 | 17 | 4 |
102 | Mackphilisa Systems | 8 | 200 | 17 | 4 |
103 | Pwani Telecomms Ltd | 8 | 200 | 17 | 4 |
104 | Samnet Africa Limited | 8 | 200 | 17 | 4 |
105 | Web Dynamics Limited | 8 | 200 | 17 | 4 |
106 | Internet Solutions Kenya Ltd. | 7 | 200 | 17 | 4 |
107 | ITwenty Seven Ltd | 7 | 200 | 17 | 4 |
108 | Ace Solution Africa Ltd | 6 | 200 | 17 | 4 |
109 | Aja Limited. | 6 | 200 | 17 | 4 |
110 | Bunia.net | 6 | 200 | 17 | 4 |
111 | Espawebstars Enterprises | 6 | 200 | 17 | 4 |
112 | Exemplar Technologies Limited | 6 | 200 | 17 | 4 |
113 | Flametree Systems Engineering | 6 | 200 | 17 | 4 |
114 | Flex Solutions | 6 | 200 | 17 | 4 |
115 | HASOFT KENYA | 6 | 200 | 17 | 4 |
116 | IVORY PROFFESSIONALS VENTURES | 6 | 200 | 17 | 4 |
117 | Muva Technologies Ltd. | 6 | 200 | 17 | 4 |
118 | Overdrive Consultants Ltd | 6 | 200 | 17 | 4 |
119 | Sayari Communications Ltd | 6 | 200 | 17 | 4 |
120 | Scalable Wizards | 6 | 200 | 17 | 4 |
121 | WEBKRAFT KENYA LTD- wkl2 | 6 | 200 | 17 | 4 |
122 | Wunderman Nairobi | 6 | 200 | 17 | 4 |
123 | Brand Consultants Ltd | 5 | 100 | 8 | 2 |
124 | Comtel Systems Ltd | 5 | 100 | 8 | 2 |
125 | Mindgem Concepts | 5 | 100 | 8 | 2 |
126 | Pure Concepts Ltd | 5 | 100 | 8 | 2 |
127 | Satori Solutions | 5 | 100 | 8 | 2 |
128 | SOURCE CODE LIMITED | 5 | 100 | 8 | 2 |
129 | Sumatran Technologies Solutions Co. Ltd | 5 | 100 | 8 | 2 |
130 | Zote Telkom | 5 | 100 | 8 | 2 |
131 | abba.co.ke | 4 | 100 | 8 | 2 |
132 | ARK CREATIVE LTD | 4 | 100 | 8 | 2 |
133 | FortisCL | 4 | 100 | 8 | 2 |
134 | frepactech – Danson pasi seet | 4 | 100 | 8 | 2 |
135 | Interactive Technology Ltd | 4 | 100 | 8 | 2 |
136 | ITworX Limited | 4 | 100 | 8 | 2 |
137 | Linux Solutions Company | 4 | 100 | 8 | 2 |
138 | Monshasha Technologies | 4 | 100 | 8 | 2 |
139 | Newsline Media Productions | 4 | 100 | 8 | 2 |
140 | Nouvelles Images | 4 | 100 | 8 | 2 |
141 | Onpoint-IT Solutions International | 4 | 100 | 8 | 2 |
142 | Sisi Communications Limited | 4 | 100 | 8 | 2 |
143 | Smile Telecom Solutions Ltd | 4 | 100 | 8 | 2 |
144 | TEXADA LTD | 4 | 100 | 8 | 2 |
145 | Way Forward Technologies | 4 | 100 | 8 | 2 |
146 | Beninda Dot Com | 3 | 100 | 8 | 2 |
147 | Converged Media Solutions | 3 | 100 | 8 | 2 |
148 | eazywiz web solutions | 3 | 100 | 8 | 2 |
149 | iridiumInteractive | 3 | 100 | 8 | 2 |
150 | Jaynet Telecoms Ltd | 3 | 100 | 8 | 2 |
151 | My Kenyan Host | 3 | 100 | 8 | 2 |
152 | PrimeSoft Solutions (K) Ltd | 3 | 100 | 8 | 2 |
153 | Skyprime Solutions | 3 | 100 | 8 | 2 |
154 | Tuseme Africa Ltd | 3 | 100 | 8 | 2 |
155 | Voneo Media Group | 3 | 100 | 8 | 2 |
156 | ZAMOYA.COM LTD | 3 | 100 | 8 | 2 |
157 | Allied Technique Inc | 2 | 100 | 8 | 2 |
158 | Chui Technologies | 2 | 100 | 8 | 2 |
159 | Cyber Dream | 2 | 100 | 8 | 2 |
160 | Francis Montet | 2 | 100 | 8 | 2 |
161 | Kenya Network Information Centre | 2 | 100 | 8 | 2 |
162 | MobiKash Afrika Ltd | 2 | 100 | 8 | 2 |
163 | Pensoft Systems Limited | 2 | 100 | 8 | 2 |
164 | Sentinel Systems ltd | 2 | 100 | 8 | 2 |
165 | TechDirect Solutions Ltd | 2 | 100 | 8 | 2 |
166 | Twenty Four Interactive | 2 | 100 | 8 | 2 |
167 | Eighty Four Inspired (84Inspired) | 1 | 100 | 8 | 2 |
168 | Frontier Optical Networks | 1 | 100 | 8 | 2 |
169 | ITech Solutions Ltd | 1 | 100 | 8 | 2 |
170 | Knowledge Technology Ltd | 1 | 100 | 8 | 2 |
171 | LANet Consulting | 1 | 100 | 8 | 2 |
172 | Mzoori LTD | 1 | 100 | 8 | 2 |
173 | Octopus ICT Solutions LTD | 1 | 100 | 8 | 2 |
174 | Online Kenya Technologies | 1 | 100 | 8 | 2 |
175 | Quintica Kenya Limited | 1 | 100 | 8 | 2 |
176 | TraceSoft Limited | 1 | 100 | 8 | 2 |
10875 | 47000 | 3929 | 959 |
Recent comments